
| 英語 | 日本語 |
|---|---|
| - | 境界型 |
| - | 正常型 |
| - | 糖尿病型 |
| 1, 5-AG | 1, 5-アンヒドログルシトール |
| 1, 5-anhydroglucitol | 1, 5-アンヒドログルシトール |
| 11 beta-HSD1 | 1型11ベータ水酸化ステロイド脱水素酵素 |
| 11 beta-hydroxysteroid dehydrogenase type 1 | 1型11ベータ水酸化ステロイド脱水素酵素 |
| 2, 3-diphosphoglycerate | 2, 3-ジホスホグリセリン酸 |
| 3-hydroxybutyric acid | 3-ヒドロキシ酪酸 |
| 5-aminoimidazole-4-carboxamide ribonucleotide | AICAR |
| 8-OHdG | 8-ハイドロキシデオキシグアノシン |
| 8-OHdG | 8-ヒドロキシ-2-デオキシグアノシン |
| 8-epi-PGF2 alpha | 8-epi-PGF2アルファ |
| 8-epi-prostaglandin F2 alpha | 8-epi-PGF2アルファ |
| 8-hydroxy-2'-deoxyguanosine | 8-ヒドロキシ-2-デオキシグアノシン |
| 8-hydroxydeoxyguanosine | 8-ハイドロキシデオキシグアノシン |
| A cell | A細胞 |
| A cell | アルファ細胞 |
| A kinase | サイクリックAMP依存性プロテインキナーゼ |
| A-kinase | Aキナーゼ |
| ABCCB8 gene | ABCC8遺伝子 |
| ABI | 下腿-上腕血圧比 |
| ABI | 上腕足関節血圧比 |
| ACCORD | ACCORD試験 |
| ACR | アルブミン-クレアチニン比 |
| ACTH | 副腎皮質刺激ホルモン |
| ACTH deficiency | ACTH分泌不全症 |
| ACTH-producing pituitary adenoma | ACTH産生下垂体腺腫 |
| ACTH-producing pituitary adenoma | ACTH分泌下垂体腺腫 |
| ADL | 日常生活動作 |
| ADVANCE | ADVANCE試験 |
| AGEs | AGEs |
| AGEs | 終末糖化産物 |
| AGP | (なし) |
| AGPAT2 | AGPAT2遺伝子 |
| ALT | アラニンアミノトランスフェラーゼ |
| ALT | グルタミン酸ピルビン酸トランスアミナーゼ |
| AMP-activated protein kinase | AMP活性化タンパクキナーゼ |
| APUD cell | APUD細胞 |
| AST | アスパラギン酸アミノトランスフェラーゼ |
| AST | グルタミン酸オキサロ酢酸トランスアミナーゼ |
| ATP-binding cassette protein | ATP結合カセットタンパク質 |
| ATP-sensitive potassium channel | ATP感受性K+ チャネル |
| ATP-sensitive potassium channel | ATP感受性K+チャネル |
| ATP-sensitive potassium channel | KATPチャネル |
| ATR | アキレス腱反射 |
| Achilles tendon reflex | アキレス腱反射 |
| Acomys cahirinus | スパイニーマウス |
| Action in diabetes and vascular disease : Preterax and Diamicron modified release controlled evaluation | ADVANCE試験 |
| Action to control cardiovascular risk in diabetes study | ACCORD試験 |
| Acute-onset Type 1 Diabetes Mellitus | 急性発症1型糖尿病 |
| Addison's disease | アジソン病 |
| Adie's tonic pupil | アディー瞳孔 |
| Adie's tonic pupil | 瞳孔緊張症 |
| AdipoR1 | アディポネクチン受容体1 |
| AdipoR2 | アディポネクチン受容体2 |
| Adult Treatment Panel III | ATP III |
| Akita mouse | Akitaマウス |
| Akita mouse | 秋田マウス |
| Akt | プロテインキナーゼB |
| Alanine transaminase | アラニンアミノ基転移酵素 |
| Alstrom syndrome | アルシュトレーム症候群 |
| Alzheimer's disease | アルツハイマー病 |
| Amadori glycated product | アマドリ糖化産物 |
| American Association of Diabetes Educators | アメリカ糖尿病教育者協会 |
| American Diabetes Association | アメリカ糖尿病学会 |
| American Diabetes Association | アメリカ糖尿病協会 |
| Appropriate blood pressure control in diabetes trial | ABCD 試験 |
| Armanni-Ebstein lesion | Armanni-Ebstein 病変 |
| Armanni-Ebstein lesion | アルマニ-エブスタイン病変 |
| Armanni-Ebstein lesion | アルマンニ-エブスタイン病変 |
| Aspartate transaminase | アスパラギン酸アミノ基転移酵素 |
| Aspartic Acid | アスパラギン酸 |
| Atwater factor | アトウォーター係数 |
| B cell | B細胞 |
| BADL | 基本的日常生活動作 |
| BAT | 褐色脂肪細胞組織 |
| BB rat | BBラット |
| Basedow's disease | バセドウ病 |
| Beckwith-Wiedemann syndrome | ウイーデマン・ベックウィズ症候群 |
| Beckwith-Wiedemann syndrome | ベックウィズ・ウイーデマン症候群 |
| Bell's palsy | ベル麻痺 |
| Berardinelli-Seip syndrome | Berardinelli-Seip 症候群 |
| BioBreeding rat | BBラット |
| Borg scale | ボルグ指数 |
| C-kinase | Cキナーゼ |
| C-kinase | プロテインキナーゼC |
| C-peptide | Cペプチド |
| C-peptide immunoreactivity | Cペプチド免疫活性 |
| C2CD4A/B | C2CD4A/B遺伝子 |
| CAD | 冠状動脈疾患 |
| CAPD | CAPD |
| CAPD | 連続携行式腹膜透析 |
| CAPN10 | カルパイン10 |
| CDKAL1 | CDKAL1遺伝子 |
| CDKN2A/B | CDKN2A/B遺伝子 |
| CDKN2B | CDKN2B遺伝子 |
| CGM | 持続血糖測定 |
| CGM | 持続血糖モニター |
| CGM | 連続血糖測定 |
| CGM | 連続皮下ブドウ糖濃度測定 |
| CGM | 連続皮下ブドウ糖濃度測定器 |
| CKD | 慢性腎臓病 |
| CRE-binding protein | CRE結合タンパク |
| CRE-binding protein | CRE結合タンパク質 |
| CREB | CRE結合タンパク |
| CREB | CRE結合タンパク質 |
| CSII | 持続皮下インスリン注入 |
| CSII | 持続皮下インスリン注入療法 |
| CTLA-4 | CTLA-4 |
| CTLA-4 antibody | CTLA-4抗体 |
| CVR-R | R-R間隔の変動係数 |
| CVR-R | 心電図R-R間隔の心拍変動係数 |
| Ca channel blocker | カルシウムチャネル拮抗薬 |
| Certification Board for Diabetes Educators in Japan | 日本糖尿病療養指導士認定機構 |
| Certified Diabetes Educator of Japan | 日本糖尿病療養指導士 |
| ChREBP | 炭水化物反応性領域結合タンパク |
| ChREBP | 炭水化物反応性領域結合タンパク質 |
| Charcot arthropathy | Charcot 関節症 |
| Charcot arthropathy | シャルコー関節症 |
| Charcot foot | シャルコー足 |
| Charcot join | Charcot 関節 |
| Charcot joint arthropathy | シャルコー関節症 |
| Charcot osteoarthropathy | シャルコー骨関節症 |
| Charcot's joint | シャルコー関節 |
| Charcot's joint | 神経障害性関節症 |
| Chinese hamster | チャイニーズ・ハムスター |
| CoQ | コエンザイムQ |
| Cohen diabetic rat | コーエン糖尿病ラット |
| Collaborative atorvastatin diabetes study | CARDS試験 |
| Conn syndrome | コン症候群 |
| Conn's syndrome | 原発性アルドステロン症 |
| Conn's syndrome | 原発性高アルドステロン症 |
| Cori cycle | コリ回路 |
| Coxsackie B virus | コクサッキー B ウイルス |
| Cricetulus griseus | チャイニーズハムスター |
| Cushing's disease | クッシング病 |
| Cushing's syndrome | クッシング症候群 |
| Cystatin C | シスタチンC |
| D cell | D細胞 |
| DAG | ディアシルグリセロール |
| DIDMOAD syndrome | DIDMOAD 症候群 |
| DKD | 糖尿病関連腎臓病 |
| DOHaD hypothesis | DOHaD仮説 |
| DPP-4 inhibitor | DPP-4阻害薬 |
| DSME | 自己管理教育 |
| DSME | 糖尿病自己管理教育 |
| DaQing study | DaQing study |
| Davis classification | Davis 分類 |
| Developing education on microalbuminuria for awareness of renal and cardiovascular risk in diabetes study | DEMAND研究 |
| Diabetes Treatment Satisfaction Questionnaire | 糖尿病治療満足度質問表 |
| Diabetes atherosclerosis intervention study | DAIS研究 |
| Diabetes attitudes, wishes and needs study | DAWN研究 |
| Diabetes control and complications trial | DCCT試験 |
| Diabetes epidemiology collaborate analysis of diabetic criteria in Asia | DECODA研究 |
| Diabetes epidemiology collaborate analysis of diabetic criteria in Europe | DECODE研究 |
| Diabetes epidemiology research international | DERI研究 |
| Diabetes mellitus due to other specific mechanisms or disease | その他の糖尿病 |
| Diabetes prevention program | DPP試験 |
| Diabetes prevention trial-1 | DPT-1試験 |
| Diabetes prevention trial-Type 1 | DPT-1試験 |
| Diabetic nephropathy remission and regression team trial in Japan | DNETT-Japan |
| Diabetic retinopathy candesartan trials | DIRECT試験 |
| Donohue's syndrome | ドナヒュー症候群 |
| Duloxetine | デュロキセチン |
| Dupuytren contracture | Dupuytren拘縮 |
| Dupuytren contracture | デュピィトレン拘縮 |
| Dupuytren's contracture | デュピュイトラン拘縮 |
| EMCV | 脳心筋炎ウイルス |
| ETDRS classification | ETDRS分類 |
| EURODIAB controlled trial of lisinopril in insulin-dependent diabetes mellitus study | EUCLID study |
| Early treatment diabetic retinopathy study | ETDRS |
| Ebers papyrus | エベルスパピルス |
| Edmonton protocol | エドモントンプロトコール |
| Epac2 | Epac2 |
| Epidemiology of diabetes intervention and complications | EDIC |
| Epidemiology of diabetes interventions and complications | EDIC研究 |
| European Association for the Study of Diabetes | ヨーロッパ糖尿病学会 |
| F wave | F波 |
| FBG | 空腹時全血ブドウ糖 |
| FFA | 非エステル結合型脂肪酸 |
| FOXO | フォークヘッド転写因子 |
| FOXO1 | Foxo1 |
| FPG | 空腹時血漿血糖 |
| FPG | 空腹時血漿血糖値 |
| Fenofibrate intervention and event lowering in diabetes | FIELD試験 |
| Finland-United States investigation of non-insulin-dependent diabetes mellitus genetics | FUSION |
| Finnish diabetes prevention study | フィンランド糖尿病予防研究 |
| Fontaine classification | Fontaine 分類 |
| Fontaine classification | フォンテイン分類 |
| Food and Drug Administration | 米国食品医薬品局 |
| Food and Drug Administration | 米国食品薬品局 |
| Food and Drug Administration | USFDA |
| Fournier gangrene | フルニエ壊疽 |
| Framingham heart study | Framingham 研究 |
| Framingham heart study | フラミンガム研究 |
| Friedwald formula | Friedwald の式 |
| Friedwald formula | フリードワルドの式 |
| Frohlich syndrome | Frohlich 症候群 |
| Frohlich syndrome | フレーリッヒ症候群 |
| Fukuda classification | 福田分類 |
| Funagata study | 舟形スタディ |
| Funagata study | 舟形町研究 |
| GABA | ガンマアミノ酪酸 |
| GAD | グルタミン酸脱炭酸酵素 |
| GAD antibody | グルタミン酸脱炭酸酵素抗体 |
| GAD antibody | GAD 抗体 |
| GIP | グルコース依存性インスリン分泌刺激ポリペプチド |
| GIP | GIP |
| GIP and GLP-1 receptor agonist | GIP/GLP-1受容体作動薬 |
| GK rat | 後藤-柿崎ラット |
| GK rat | GKラット |
| GLP-1 | グルカゴン様ペプチド-1 |
| GLP-1 | GLP-1 |
| GLP-1 receptor | グルカゴン様ペプチド-1受容体 |
| GLP-1 receptor | GLP-1受容体 |
| GLP-1 receptor agonist | グルカゴン様ペプチド-1受容体作動薬 |
| GLP-1 receptor agonist | GLP-1受容体作動薬 |
| GLUT | 糖輸送担体 |
| GOT | グルタミン酸オキサロ酢酸トランスアミナーゼ |
| GPT | グルタミン酸ピルビン酸トランスアミナーゼ |
| Goto-Kakizaki rat | 後藤-柿崎ラット |
| Goto-Kakizaki rat | GKラット |
| Graves disease | グレーブス病 |
| Graves' disease | バセドウ病 |
| HDL cholesterol | HDL-コレステロール |
| HDL-C | 高比重リポタンパクコレステロール |
| HDL-C | 高比重リポタンパク質コレステロール |
| HELLP syndrome | HELLP症候群 |
| HHEX/IDE | HHEX/IDE遺伝子 |
| HHS | 高血糖高浸透圧症候群 |
| HHS | 高浸透圧高血糖状態 |
| HLA | HLA抗原 |
| HLA | 白血球抗原 |
| HLA | ヒト白血球抗原 |
| HMG-CoA | ヒドロキシメチルグルタリルCoA |
| HMG-CoA reductase | ヒドロキシメチルグルタリルCoA 還元酵素 |
| HNF | hepatocyte nuclear factor |
| HNF1B | HNF1B |
| HOMA | ホメオスタシスモデルアセスメント |
| HOMA-R | HOMA-R指数 |
| HOMA-beta | HOMA-ベータ指数 |
| Hashimoto's disease | 橋本甲状腺炎 |
| Hashimoto's disease | 橋本病 |
| Hashimoto's thyroiditis | 橋本甲状腺炎 |
| Hashimoto's thyroiditis | 橋本病 |
| HbA1c | ヘモグロビンA1c |
| Heart outcomes prevention evaluation study | HOPE試験 |
| Helicobacter pylori | ヘリコバクター・ピロリ |
| Hirata disease | 平田病 |
| Hisayama study | 久山スタディ |
| Hisayama study | 久山町研究 |
| Horner's syndrome | ホルネル症候群 |
| Hutchinson-Gilford syndrome | 早老 |
| Hutchinson-Gilford syndrome | 早老症 |
| Hyperglycemia and advance pregnancy outcome study | HAPO試験 |
| Hypertension optimal treatment study | HOT試験 |
| IA-2 antibody | IA-2抗体 |
| IAA | インスリン自己抗体 |
| IADL | 手段的日常生活動作 |
| IAPP | 膵島アミロイドポリペプチド |
| IBW | 理想体重 |
| ICA | 膵島細胞抗体 |
| ICA512 antibody | ICA512抗体 |
| ICSA | 膵島細胞表面抗体 |
| ICSA | 膵島細胞膜抗体 |
| IDDM | インスリン依存性糖尿病 |
| IDDM1 | IDDM1遺伝子 |
| IDDM12 | IDDM12遺伝子 |
| IDDM2 | IDDM2遺伝子 |
| IDE | インスリン分解酵素 |
| IDL | 中間比重リポタンパク |
| IDL | 中間比重リポタンパク質 |
| IFG | 空腹時血糖異常 |
| IGF-I | IGF-I |
| IGF-I | インスリン様成長因子I |
| IPEX syndrome | IPEX症候群 |
| IRI | 免疫インスリン |
| IRS | インスリン受容体基質 |
| IUGR | IUGR |
| IUGR | 子宮内発育遅延 |
| IUGR | 子宮内発育不全 |
| IUGR | 胎児発育遅滞 |
| IgG4-related disease | IgG4関連疾患 |
| Insulin Chicago | インスリンシカゴ |
| Insulin Los Angeles | インスリンロサンゼルス |
| Insulin Wakayama | インスリンワカヤマ |
| Insulin-like growth factor 2 mRNA-binding protein 2 | IGF2BP2 |
| International Diabetes Center | 国際糖尿病センター |
| International Diabetes Federation | 国際糖尿病連合 |
| International Diabetes Federation-Western Pacific Region | 国際糖尿病連合:西太平洋地域 |
| International Diabetic Athletes Association | 国際糖尿病競技者協会 |
| International Federation of Clinical Chemistry | 国際臨床科学連合 |
| International Federation of Clinical Chemistry and Laboratory Medicine | 国際臨床科学連合 |
| International Society for Pediatric and Adolescent Diabetes | 国際小児思春期糖尿病学会 |
| Inwardly rectifying potassium channel | 内向き整流系カリウムチャネル |
| Islet-specific autoantibodies | 膵島関連自己抗体 |
| JOD | 若年発症糖尿病 |
| Japan Academy of Diabetes Education and Nursing | 日本糖尿病教育・看護学会 |
| Japan Association for Diabetes Education and Care | 日本糖尿病協会 |
| Japan Council for Promotion of Countermeasures against Diabetes | 日本糖尿病対策推進会議 |
| Japan Diabetes Foundation | 日本糖尿病財団 |
| Japan Diabetes Society | 日本糖尿病学会 |
| Japan Diabetes Society value | JDS値 |
| Japan EPA lipid intervention study | JELIS |
| Japan diabetes complication and its prevention study | JDCP研究 |
| Japan diabetes complications study | JDC研究 |
| Japan diabetes outcome intervention trial 1 | 糖尿病予防のための戦略研究 課題1 |
| Japan diabetes outcome intervention trial 2 | 糖尿病予防のための戦略研究 課題2 |
| Japan diabetes outcome intervention trial 3 | 糖尿病予防のための戦略研究 課題3 |
| Japan diabetes prevention program | JDPP |
| Japan early diabetes intervention study | 日本糖尿病進展抑制研究 |
| Japan of Society of Metabolism and Clinical Nutrition | 日本病態栄養学会 |
| Japanese millennium genome project | ミレニアムゲノムプロジェクト |
| K cell | K細胞 |
| KATP channel | ATP感受性K+ チャネル |
| KATP channel | KATPチャネル |
| KATP channel-dependent pathway | KATPチャネル依存性経路 |
| KATP channel-independent pathway | KATPチャネル非依存性経路 |
| KCNJ11 | inwardly-rectifying potassium channel, subfamily J, member 11 |
| KCNJ11 | KCNJ11遺伝子 |
| KCNQ1 | KCNQ1遺伝子 |
| KLF11 | KLF11遺伝子 |
| KW retinopathy classification | KW分類 |
| KW retinopathy classification | KW網膜症分類 |
| Kaup index | カウプ指数 |
| Keith-Wagener classification of retinopathy | キース-ワゲナー分類 |
| Keith-Wagener classification of retinopathy | キース-ワゲナー網膜症分類 |
| Kimmelstiel-Wilson syndrome | キンメルスチール・ウィルソン症候群 |
| Kir6.2 | 内向き整流系カリウムチャネル6.2 |
| Klinefelter's syndrome | クラインフェルター症候群 |
| Kobberling-Dunnigan syndrome | コバーリング-ダニガン症候群 |
| Koletsky rat | Koletskyラット |
| Komeda diabetes-prone rat | KDPラット |
| Krebs cycle | Krebs 回路 |
| Krebs cycle | クレブス回路 |
| Kruppel-like factor 11 | Kruppel様因子11 |
| Kruppel-like factor 11 | KLF11 |
| Kumamoto study | 熊本スタディ |
| Kussmaul breathing | クスマウル呼吸 |
| Kussmaul breathing | クスマウル大呼吸 |
| Kussmaul respiration | クスマウル呼吸 |
| Kussmaul respiration | クスマウル大呼吸 |
| L cell | L細胞 |
| L-FABP | (なし) |
| LADA | 緩徐発症成人自己免疫性糖尿病 |
| LHRH | 性腺刺激ホルモン放出ホルモン |
| LMNA gene | LMNA遺伝子 |
| LPL | リポプロテインリパーゼ |
| LXR | 肝臓X受容体 |
| Langerhans island | 膵島 |
| Langerhans island | ランゲルハンス島 |
| Langerhans islets | 膵島 |
| Langerhans islets | ランゲルハンス島 |
| Laparoscopic Roux en Y Gastric Bypass | 腹腔鏡下Roux-en-Y胃バイパス術 |
| Laparoscopic sleeve gastrectomy | 腹腔鏡下スリーブ状胃切除術 |
| Laparoscopic sleeve gastrectomy | 腹腔鏡下袖状胃切除術 |
| Laurence-Moon-Biedl syndrome | ローレンス・ムーン・ビードル症候群 |
| Long-Evans Tokushima Lean rat | LETLラット |
| Long-Evans Tokushima Otsuka rat | LETO ラット |
| Lp (a) | リポタンパク質(a) |
| M value | M値 |
| MAP kinase | マイトジェン活性化プロテインキナーゼ |
| MAP kinase | マップキナーゼ |
| MASLD | (なし) |
| MELAS syndrome | MELAS症候群 |
| METs | メッツ |
| MIN6 cell | MIN6細胞 |
| MODY | 若年発症成人型糖尿病 |
| MSH | メラニン細胞刺激ホルモン |
| MafA | MafA |
| Maillard product | Maillard 反応産生物 |
| Maillard product | マイヤール反応産生物 |
| Maillard product | メイラード反応産生物 |
| Maillard reaction | マイヤール反応 |
| Management of elevated cholesterol in the primary prevention group of adult Japanese study | MEGAスタディー |
| Mauriac syndrome | Mauriac 症候群 |
| Mauriac syndrome | モーリャック症候群 |
| Mediterraean diet | 地中海食 |
| Millennium genome project of Japan | ミレニアムゲノムプロジェクト |
| Monckeberg arteriosclerosis | メンケベルク動脈硬化症 |
| Monckeberg arteriosclerosis | Monckeberg 動脈硬化症 |
| Morgagni syndrome | モルガニ症候群 |
| Muller cell | Muller細胞 |
| Muller's cell | ミュラー細胞 |
| N-acetyl-beta-D-glucosaminidase | アセチルグルコサミニダーゼ |
| N-acetyl-beta-D-glucosaminidase | NAG |
| N-ethylmaleimide- sensitive fusion protein | N-エチルマレイミド感受性融合タンパク |
| N-ethylmaleimide- sensitive fusion protein | N-エチルマレイミド感受性融合タンパク質 |
| NADPH oxidase | NADPHオキシダーゼ |
| NAFLD | 非アルコール性脂肪性肝障害 |
| NAG | アセチルグルコサミニダーゼ |
| NCDs | 生活習慣病 ※「生活習慣病」はアドボカシーの観点から使用すべきでない用語 |
| NEAT | 非運動性熱産生 |
| NEFA | NEFA |
| NEFA | 遊離脂肪酸 |
| NGSP value | NGSP値 |
| NIDDM | インスリン非依存性糖尿病 |
| NIDDM1 | NIDDM1遺伝子 |
| NOD mice | NODマウス |
| NOD mouse | NODマウス |
| NOD mouse | 非肥満糖尿病マウス |
| NPH insulin | NPHインスリン |
| NPL insulin | 中性プロタミンリスプロインスリン |
| NPY | 神経ペプチドY |
| NSY mouse | NSYマウス |
| Na+/K+ ATPase | Na+/K+ ATP アーゼ |
| Na+/K+ adenosine-triphosphatase | Na+/K+ ATP アーゼ |
| Nagoya-Shibata-Yasuda mouse | NSYマウス |
| Nateglinide and valsartan in impaired glucose tolerance outcomes research | NAVIGATOR試験 |
| National Certification Board for Diabetes Educators | 全米糖尿病教育士認定委員会 |
| National Cholesterol Education Program | 全米コレステロール教育プログラム |
| National Diabetes Data Group | アメリカ糖尿病データグループ |
| National Glycohemoglobin Standardization Program | NGSP |
| National Institute of Diabetes and Digestive and Kidney Diseases | 国立糖尿病消化器病腎臓病研究所 |
| National health and nutrition examination survey | アメリカ国民健康栄養調査 |
| NeuroD1 | NeuroD1 |
| New Zealand obese mouse | NZOマウス |
| New Zealand obese mouse | ニュージーランド肥満マウス |
| New Zealand white rabbit model | ニュージーランド白家兎モデル |
| Niemann-Pick C1 Like 1 protein | NPC1L1 protein |
| Niemann-Pick C1 Like 1 protein | NPC1L1タンパク |
| Niemann-Pick C1 Like 1 protein | NPC1L1タンパク質 |
| Non-obese diabetes mouse | NODマウス |
| Non-obese diabetes mouse | 非肥満糖尿病マウス |
| OAA | オキサロ酢酸 |
| OGTT | 経口ブドウ糖負荷試験 |
| OHA | 経口血糖降下薬 |
| OLETF rat | OLETFラット |
| Okamoto model | 岡本モデル |
| Otsuka Long-Evans Tokushima Fatty rat | OLETFラット |
| PAD | 末梢動脈性疾患 |
| PAI-1 | プラスミノーゲン活性化因子抑制阻害物質-1 |
| PAI-1 | プラスミノゲン活性化因子抑制阻害物質-1 |
| PAID | 糖尿病関連心理負担度 |
| PD-1 antibody | PD-1抗体 |
| PD-L1 antibody | PD-L1抗体 |
| PDX-1 | PDX-1 |
| PEPCK | ホスホエノールピルビン酸カルボキシキナーゼ |
| PGI2 | プロスタグランジンI2 |
| PI3-kinase | ホスファチジルイノシトール3キナーゼ |
| PKA | Aキナーゼ |
| PKA | サイクリックAMP依存性プロテインキナーゼ |
| PKC-beta inhibitor | プロテインキナーゼC-ベータ阻害薬 |
| PKC-beta inhibitor | プロテインキナーゼC-ベータ阻害薬 |
| PLC | ホスホリパーゼC |
| PP | 膵ポリペプチド |
| PP cell | 膵ポリペプチド細胞 |
| PP cell | PP細胞 |
| PPAR | PPAR |
| PPAR | ペルオキシソーム増殖因子活性化受容体 |
| PPAR-alpha | PPAR-alpha |
| PPAR-delta | PPAR-delta |
| PPAR-gamma | PPAR-gamma |
| Pickwickian syndrome | ピックウィック症候群 |
| Pima Indian | ピマインディアン |
| Point-of-Care Testing | POCT |
| Pompe disease | Pompe病 |
| Prader-Willi syndrome | プラダー・ウィリ症候群 |
| Problem Areas in Diabetes | 糖尿病関連心理負担度 |
| Problem Areas in Diabetes | PAID |
| Problem areas in diabetes survey | 糖尿病問題領域質問表 |
| Psammomys obesus | サンドラット |
| Psammomys obesus | スナネズミ |
| Psammomys obesus | 肥満スナネズミ |
| R-R interval | R-R間隔 |
| RAGE | AGE受容体 |
| RI | 放射性核種 |
| RI | 放射性同位元素 |
| RI | 放射性同位体 |
| RI | ラジオアイソトープ |
| Rabson-Mendenhall syndrome | ラブソン・メンデンホール症候群 |
| Randle cycle | グルコース脂肪酸回路 |
| Randle cycle | ランドル回路 |
| Reduction in endpoints in NIDDM with the angiotensin II antagonist losartan study | RENAAL試験 |
| SEIPIN gene | セイピン遺伝子 |
| SFD infant | SFD児 |
| SFD infant | 在胎期間軽小児 |
| SFD infant | 知的障害児 |
| SFD infant | 発育遅延児 |
| SGLT | Na+/グルコース共役輸送担体 |
| SGLT | SGLT |
| SGLT | ナトリウム依存性糖輸送担体 |
| SGLT1 | Na+/グルコース共役輸送担体1 |
| SGLT2 | Na+/グルコース共役輸送担体2 |
| SGLT2 inhibitor | SGLT2阻害薬 |
| SH2-containing inositol 5'-phosphatase 2 | SHIP2 |
| SIRT | サーチュイン |
| SLC30A8 | SLC30A8遺伝子 |
| SPIDDM | 緩徐進行1型糖尿病 |
| SPIDDM | 緩徐進行インスリン依存性糖尿病 |
| SSPG | 安定状態血漿血糖値 |
| STF-1 | STF-1 |
| SU | スルホニルウレア |
| SU | スルホニル尿素 |
| SU | スルホニル尿素薬 |
| SUR | スルホニル尿素受容体 |
| Scatchard plot | スキャッチャードプロット |
| Schellong test | 起立試験 |
| Schellong test | シェロング試験 |
| Schiff base | シッフ塩基 |
| Schmidt syndrome | Schmidt 症候群 |
| Schmidt's syndrome | シュミット症候群 |
| Semmes-Weinstein nylon monofilament | セメス-ワインスタイン ナイロン モノフィラメント |
| Sheehan syndrome | Sheehan 症候群 |
| Sheehan's syndrome | シーハン症候群 |
| Simmonds disease | Simmonds 病 |
| Simmonds' disease | シモンズ病 |
| Somogyi effect | ソモジー効果 |
| Spontaneously Diabetic Torii rat | SDTラット |
| St. Vincent Declaration | St. Vincent 宣言 |
| St. Vincent Declaration | セントヴィンセント宣言 |
| Stein-Leventhal syndrome | 多嚢胞性卵巣症候群 |
| Steno-2 study | Steno-2スタディ |
| Study to prevent non-insulin-dependent diabetes mellitus | STOP-NIDDM |
| TAR | (なし) |
| TBR | (なし) |
| TCA cycle | TCA回路 |
| TCF7L2 | TCF7L2遺伝子 |
| TIR | (なし) |
| TZD | チアゾリジンジオン |
| Tanno and Sobetsu study | 端野・壮瞥町研究 |
| Tarui disease | 垂井病 |
| Threonine | トレオニン |
| Tokyo study | 東京スタディ |
| Toll-like receptor | トール様受容体 |
| Tsumura Suzuki Obese Diabetes mouse | TSODマウス |
| Turner syndrome | Turner 症候群 |
| Turner's syndrome | ターナー症候群 |
| Type A Insulin resistance syndrome | インスリン受容体異常症A型 |
| Type A Insulin resistance syndrome | A型インスリン抵抗症 |
| Type B Insulin resistance syndrome | インスリン受容体異常症B型 |
| Type B Insulin resistance syndrome | B型インスリン抵抗症 |
| UAE | 尿中アルブミン排泄 |
| UAER | 尿中アルブミン排泄率 |
| UBE2E2 | UBE2E2 |
| United Kingdom prospective diabetes study | 英国前向き糖尿病試験 |
| University group diabetes program | 大学グループ糖尿病プログラム |
| University group diabetes program | 大学グループ糖尿病研究プログラム |
| V/S ratio | 内臓脂肪面積/皮下脂肪面積比 |
| VCAM-1 | 血管細胞接着分子1 |
| VEGF | 血管透過性因子 |
| VEGF | 血管内皮増殖因子 |
| VEGF | VEGF |
| VLDL | 超低比重リポタンパク |
| VLDL | 超低比重リポタンパク質 |
| VO2 max | 最大酸素消費量 |
| Veterans affairs diabetes trial | VADT試験 |
| WFS1 | WFS1遺伝子 |
| WKY rat | WKYラット |
| Wermer syndrome | Wermer 症候群 |
| Wermer syndrome | ワーマー症候群 |
| Werner's syndrome | ウェルナー症候群 |
| Whipple triad | ウィップルの三徴 |
| Wilson disease | Wilson病 |
| Wistar Bonn/Kobori rat | WBN/Kobラット |
| Wistar fatty rat | Wistar肥満ラット |
| Wistar fatty rat | ウィスター肥満ラット |
| Wistar-Kyoto rat | ウィスター-京都ラット |
| Wistar-Kyoto rat | WKYラット |
| Wolcott-Rallison syndrome | Wolcott-Rallison症候群 |
| Wolfram syndrome | ウォルフラム症候群 |
| Wolfram syndrome 1 gene | WFS1遺伝子 |
| World Diabetes Day | 世界糖尿病デー |
| ZMPSTE24 | ZMPSTE24 |
| ZMPSTE24 gene | ZMPSTE24遺伝子 |
| ZnT8 | 亜鉛輸送担体 8 |
| ZnT8 antibody | 亜鉛輸送担体 8抗体 |
| ZnT8 antibody | 抗ZnT8抗体 |
| ZnT8 antibody | 抗亜鉛輸送担体 8抗体 |
| ZnT8 antibody | ZnT8抗体 |
| Zucker fatty rat | Zucker 肥満ラット |
| abdominal circumference | 腹囲 |
| abdominal fat | 腹部脂肪 |
| abdominal obesity | 腹部肥満 |
| abducens nerve disease | 外転神経麻痺 |
| abducens nerve palsy | 第6脳神経麻痺 |
| abducens nerve paralysis | 外転神経麻痺 |
| abducens palsy | 第6脳神経麻痺 |
| abducens paralysis | 外転神経麻痺 |
| acanthosis nigricans | 黒色表皮腫 |
| acarbose | アカルボース |
| accommodation reflex | 遠近調節反射 |
| aceruloplasminemia | 無セルロプラスミン血症 |
| acetaldehyde | アセトアルデヒド |
| acetate | 酢酸塩 |
| acetic acid | 酢酸 |
| acetoacetate | アセト酢酸 |
| acetoacetic acid | アセト酢酸 |
| acetohexamide | アセトヘキサミド |
| acetone | アセトン |
| acetone body | アセトン体 |
| acetone odor | アセトン臭 |
| acetone odor on the breath | アセトン臭 |
| acetone-like breath odor | アセトン臭 |
| acetyl CoA | アセチルCoA |
